114,000,595
Total Cases
2,529,593
Total Deaths
89,552,504
Total Recovered
Location | Confirmed Cases | Deaths | Recovered | New Cases Today | Cases per 1M people | First Case Date |
---|---|---|---|---|---|---|
114,000,595 | 2,529,593 | 89,563,794 | 24,496 | 14,625 | ||
29,136,912 | 523,082 | 19,534,068 | 0 | 87,688 | ||
11,079,979 | 156,970 | 10,763,451 | 885 | 7,978 | ||
10,457,794 | 252,988 | 9,355,974 | 0 | 48,971 | ||
4,223,186 | 85,304 | 3,783,386 | 0 | 28,931 | ||
4,163,085 | 122,415 | 2,779,169 | 0 | 61,114 | ||
3,712,020 | 86,147 | 254,868 | 0 | 56,786 | ||
3,188,553 | 69,142 | 2,647,446 | 0 | 68,180 | ||
2,888,923 | 97,227 | 2,387,032 | 0 | 47,827 | ||
2,683,971 | 28,432 | 2,556,785 | 0 | 31,601 | ||
2,436,506 | 70,421 | 2,243,200 | 0 | 29,020 | ||
2,244,792 | 59,518 | 2,141,874 | 0 | 43,811 | ||
2,098,728 | 51,887 | 1,892,834 | 0 | 46,159 | ||
2,076,882 | 184,474 | 1,625,328 | 7,512 | 15,998 | ||
1,684,788 | 43,353 | 1,405,552 | 0 | 44,548 | ||
1,615,184 | 59,899 | 1,379,922 | 0 | 19,070 | ||
1,510,778 | 49,784 | 1,426,417 | 0 | 25,265 | ||
1,342,016 | 25,893 | 1,168,321 | 8,172 | 30,808 | ||
1,322,866 | 35,786 | 1,128,672 | 0 | 4,803 | ||
1,316,363 | 46,094 | 1,218,409 | 0 | 39,563 | ||
1,212,780 | 19,999 | 1,055,083 | 0 | 113,111 | ||
1,079,084 | 15,503 | 0 | 0 | 62,884 | ||
861,472 | 21,915 | 809,039 | 0 | 22,695 | ||
816,929 | 20,400 | 772,951 | 0 | 42,496 | ||
802,773 | 16,243 | 714,493 | 0 | 78,880 | ||
795,732 | 20,233 | 736,020 | 0 | 41,546 | ||
770,780 | 5,697 | 725,953 | 0 | 83,802 | ||
766,654 | 22,034 | 52,233 | 2,769 | 65,961 | ||
688,698 | 13,365 | 630,178 | 0 | 16,876 | ||
657,309 | 12,826 | 0 | 0 | 64,819 | ||
578,797 | 12,837 | 544,406 | 1,315 | 2,587 | ||
571,327 | 12,247 | 524,582 | 0 | 5,169 | ||
554,932 | 9,961 | 507,856 | 0 | 63,813 | ||
545,424 | 8,395 | 495,498 | 0 | 3,290 | ||
482,994 | 8,608 | 468,387 | 0 | 12,985 | ||
454,860 | 8,515 | 427,257 | 0 | 50,315 | ||
453,240 | 4,414 | 400,347 | 0 | 52,012 | ||
429,472 | 7,722 | 406,584 | 0 | 3,403 | ||
419,182 | 14,795 | 317,899 | 0 | 43,465 | ||
385,160 | 1,198 | 377,537 | 0 | 38,637 | ||
383,912 | 4,650 | 343,840 | 0 | 37,384 | ||
376,723 | 6,483 | 367,691 | 0 | 10,712 | ||
369,692 | 4,610 | 285,050 | 0 | 54,324 | ||
339,781 | 5,820 | 324,836 | 0 | 77,946 | ||
303,420 | 6,966 | 255,300 | 0 | 55,557 | ||
295,951 | 1,111 | 266,846 | 0 | 9,068 | ||
284,500 | 1,957 | 274,743 | 0 | 30,115 | ||
282,599 | 15,713 | 238,817 | 0 | 15,860 | ||
273,984 | 2,771 | 270,277 | 0 | 9,294 | ||
270,510 | 3,499 | 264,589 | 373 | 67,897 | ||
247,891 | 11,609 | 191,950 | 1,069 | 21,048 | ||
245,627 | 10,128 | 203,494 | 0 | 35,527 | ||
242,097 | 5,503 | 233,548 | 0 | 59,214 | ||
238,205 | 3,082 | 189,163 | 0 | 21,815 | ||
233,989 | 3,213 | 228,479 | 0 | 22,942 | ||
231,964 | 7,942 | 196,945 | 0 | 19,493 | ||
218,251 | 4,300 | 23,364 | 0 | 43,879 | ||
212,018 | 2,540 | 195,752 | 806 | 11,204 | ||
210,212 | 2,353 | 201,531 | 0 | 36,208 | ||
204,341 | 2,800 | 177,099 | 0 | 39,874 | ||
196,690 | 3,225 | 182,263 | 0 | 72,926 | ||
189,046 | 1,072 | 177,133 | 0 | 43,843 | ||
188,676 | 3,823 | 171,905 | 0 | 90,748 | ||
188,201 | 6,439 | 165,718 | 0 | 18,115 | ||
183,338 | 3,899 | 164,888 | 0 | 45,518 | ||
181,241 | 10,590 | 139,927 | 0 | 1,750 | ||
180,848 | 2,019 | 165,205 | 0 | 34,922 | ||
173,814 | 6,348 | 160,576 | 0 | 9,586 | ||
171,793 | 3,190 | 163,309 | 283 | 57,903 | ||
168,911 | 4,117 | 65,873 | 668 | 16,878 | ||
162,737 | 257 | 152,807 | 0 | 57,959 | ||
157,603 | 3,152 | 131,461 | 0 | 21,920 | ||
157,047 | 2,340 | 134,561 | 0 | 1,344 | ||
155,076 | 1,902 | 132,544 | 0 | 740 | ||
141,875 | 3,198 | 131,435 | 0 | 2,596 | ||
140,588 | 1,562 | 131,684 | 0 | 27,083 | ||
138,295 | 1,338 | 130,379 | 0 | 4,872 | ||
132,458 | 2,174 | 119,492 | 0 | 19,107 | ||
130,979 | 5,071 | 115,847 | 0 | 40,087 | ||
121,127 | 442 | 113,799 | 0 | 69,620 | ||
112,805 | 2,977 | 77,842 | 0 | 2,542 | ||
105,467 | 1,853 | 86,521 | 0 | 1,934 | ||
105,229 | 1,756 | 68,007 | 0 | 36,592 | ||
101,762 | 3,119 | 90,895 | 0 | 48,846 | ||
89,887 | 4,636 | 85,021 | 10 | 62 | ||
89,321 | 1,595 | 80,333 | 415 | 1,741 | ||
86,185 | 1,463 | 83,127 | 43 | 13,069 | ||
84,983 | 1,601 | 74,078 | 0 | 45,387 | ||
82,586 | 594 | 76,573 | 0 | 2,622 | ||
82,430 | 464 | 77,625 | 0 | 3,839 | ||
79,836 | 622 | 78,373 | 32 | 2,363 | ||
77,639 | 1,066 | 72,635 | 0 | 4,148 | ||
74,789 | 994 | 65,251 | 0 | 119,068 | ||
70,564 | 622 | 63,783 | 0 | 12,950 | ||
62,830 | 575 | 48,491 | 0 | 47,343 | ||
59,913 | 29 | 59,803 | 0 | 10,188 | ||
59,866 | 1,841 | 55,312 | 0 | 9,199 | ||
58,218 | 613 | 39,806 | 0 | 1,829 | ||
56,542 | 601 | 49,012 | 0 | 16,240 | ||
56,407 | 742 | 46,000 | 0 | 10,170 | ||
55,707 | 2,443 | 49,285 | 0 | 1,410 | ||
55,110 | 637 | 51,487 | 0 | 87,112 | ||
48,441 | 314 | 43,735 | 0 | 4,278 | ||
40,322 | 334 | 14,616 | 0 | 864 | ||
38,424 | 418 | 35,994 | 0 | 14,945 | ||
36,044 | 1,463 | 32,539 | 0 | 2,402 | ||
35,714 | 551 | 32,594 | 0 | 1,324 | ||
34,181 | 231 | 2,057 | 0 | 28,176 | ||
34,031 | 857 | 28,377 | 0 | 1,998 | ||
32,478 | 190 | 31,431 | 0 | 1,212 | ||
31,675 | 1,037 | 18,183 | 0 | 1,628 | ||
28,965 | 909 | 26,166 | 7 | 1,127 | ||
28,371 | 310 | 23,244 | 0 | 11,908 | ||
28,303 | 1,878 | 22,863 | 0 | 636 | ||
25,881 | 83 | 25,022 | 72 | 370 | ||
25,691 | 707 | 18,286 | 0 | 281 | ||
22,471 | 413 | 13,231 | 0 | 7,567 | ||
21,982 | 313 | 19,087 | 0 | 49,697 | ||
20,759 | 504 | 19,307 | 0 | 619 | ||
19,831 | 297 | 19,296 | 0 | 704 | ||
19,479 | 60 | 17,002 | 0 | 35,626 | ||
18,689 | 258 | 17,302 | 0 | 1,420 | ||
18,387 | 139 | 4,842 | 0 | 65,208 | ||
17,187 | 439 | 16,534 | 0 | 3,634 | ||
16,972 | 650 | 14,241 | 0 | 14,530 | ||
16,861 | 107 | 2,964 | 0 | 60,849 | ||
16,627 | 85 | 9,995 | 0 | 54,746 | ||
15,894 | 89 | 14,879 | 0 | 1,189 | ||
15,467 | 1,018 | 9,637 | 0 | 870 | ||
15,253 | 146 | 14,754 | 0 | 27,240 | ||
14,564 | 83 | 13,143 | 0 | 6,444 | ||
13,308 | 90 | 13,218 | 0 | 1,375 | ||
12,430 | 249 | 9,679 | 0 | 1,081 | ||
12,416 | 52 | 11,270 | 0 | 13,803 | ||
12,293 | 315 | 11,836 | 0 | 30,554 | ||
11,939 | 142 | 11,404 | 0 | 561 | ||
10,951 | 198 | 10,493 | 0 | 1,453 | ||
10,822 | 110 | 10,394 | 0 | 139,917 | ||
10,491 | 292 | 3,745 | 0 | 4,872 | ||
9,746 | 159 | 2,242 | 0 | 24,355 | ||
8,913 | 170 | 8,391 | 0 | 15,105 | ||
8,820 | 128 | 7,019 | 0 | 1,573 | ||
8,519 | 179 | 7,309 | 0 | 21,529 | ||
8,513 | 195 | 7,945 | 0 | 10,789 | ||
8,358 | 350 | 6,355 | 0 | 405 | ||
7,849 | 71 | 7,526 | 0 | 73,311 | ||
7,704 | 139 | 7,445 | 0 | 5,493 | ||
7,597 | 90 | 4,107 | 0 | 674 | ||
6,730 | 82 | 5,522 | 0 | 801 | ||
6,687 | 223 | 3,784 | 0 | 413 | ||
6,687 | 45 | 98 | 0 | 17,829 | ||
6,445 | 173 | 4,225 | 0 | 965 | ||
6,062 | 63 | 5,894 | 0 | 6,078 | ||
6,049 | 29 | 6,006 | 0 | 17,651 | ||
5,957 | 91 | 5,605 | 0 | 4,158 | ||
5,434 | 70 | 4,248 | 0 | 441 | ||
5,004 | 63 | 4,920 | 0 | 1,024 | ||
4,740 | 172 | 4,250 | 0 | 191 | ||
4,717 | 22 | 4,631 | 0 | 28,669 | ||
4,691 | 148 | 4,089 | 0 | 1,906 | ||
4,236 | 92 | 4,122 | 0 | 125,757 | ||
4,033 | 86 | 3,893 | 0 | 23,057 | ||
3,957 | 138 | 3,450 | 0 | 236 | ||
3,884 | 79 | 2,612 | 0 | 481 | ||
3,671 | 73 | 3,224 | 0 | 108,040 | ||
3,558 | 144 | 3,255 | 0 | 4,036 | ||
3,356 | 35 | 2,912 | 0 | 18,221 | ||
3,241 | 48 | 2,597 | 0 | 1,622 | ||
2,994 | 33 | 2,270 | 0 | 10,410 | ||
2,866 | 2 | 2,183 | 35 | 865 | ||
2,847 | 7 | 2,253 | 0 | 796 | ||
2,592 | 11 | 2,263 | 0 | 26,249 | ||
2,564 | 54 | 2,484 | 0 | 67,120 | ||
2,426 | 35 | 1,839 | 0 | 25 | ||
2,372 | 26 | 2,280 | 1 | 474 | ||
2,267 | 627 | 1,434 | 0 | 75 | ||
2,143 | 3 | 773 | 0 | 177 | ||
2,088 | 14 | 1,847 | 0 | 53,456 | ||
2,053 | 27 | 1,993 | 0 | 47,529 | ||
2,010 | 85 | 1,884 | 0 | 391 | ||
1,942 | 23 | 1,692 | 0 | 49,258 | ||
1,745 | 28 | 1,336 | 0 | 7,867 | ||
1,544 | 12 | 1,399 | 0 | 39,492 | ||
1,530 | 8 | 913 | 0 | 13,762 | ||
1,228 | 12 | 846 | 0 | 136 | ||
954 | 9 | 917 | 3 | 40 | ||
867 | 1 | 862 | 0 | 1,116 | ||
767 | 0 | 477 | 26 | 45 | ||
712 | 13 | 699 | 0 | 0 | ||
705 | 12 | 682 | 0 | 11,348 | ||
701 | 14 | 271 | 0 | 7,120 | ||
658 | 1 | 657 | 0 | 13,433 | ||
610 | 10 | 571 | 0 | 479 | ||
573 | 1 | 462 | 0 | 57,896 | ||
509 | 21 | 183 | 0 | 8 | ||
475 | 25 | 410 | 0 | 5,567 | ||
444 | 2 | 413 | 0 | 6,704 | ||
429 | 4 | 402 | 0 | 16,260 | ||
185 | 3 | 178 | 0 | 420 | ||
153 | 1 | 131 | 0 | 5,039 | ||
148 | 1 | 147 | 0 | 1,311 | ||
142 | 0 | 127 | 0 | 1,969 | ||
110 | 0 | 89 | 0 | 82 | ||
59 | 2 | 54 | 0 | 66 | ||
58 | 0 | 55 | 0 | 202 | ||
54 | 0 | 46 | 0 | 15,228 | ||
48 | 0 | 47 | 0 | 73 | ||
45 | 0 | 42 | 0 | 6 | ||
41 | 0 | 40 | 0 | 767 | ||
30 | 0 | 30 | 0 | 528 | ||
27 | 0 | 15 | 0 | 33,666 | ||
24 | 0 | 16 | 0 | 4,156 | ||
20 | 1 | 13 | 0 | 4,005 | ||
18 | 0 | 18 | 0 | 1,193 | ||
18 | 0 | 14 | 0 | 26 | ||
10 | 1 | 8 | 0 | 16 | ||
9 | 2 | 7 | 0 | 0 | ||
9 | 0 | 7 | 0 | 810 | ||
4 | 0 | 4 | 0 | 67 | ||
3 | 0 | 2 | 0 | 15 | ||
1 | 0 | 1 | 0 | 9 | ||
1 | 0 | 1 | 0 | 3 |
Symptoms
Signs and symptoms of COVID-19 may appear two to 14 days after exposure and can include:- Fever
- Cough
- Shortness of breath or difficulty breathing
- Tiredness
- Aches
- Runny nose
- Sore throat